Inventory from Ferris
2022 FB3000 Hurricane™ 5901962/5901810 - Ferris
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 165+ mph |
Displacement | 993cc |
Engine Type | V-Twin |
Weight | 895 lb. |
2022 FB2000 Hurricane™ 5901963/5901811 - Ferris
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 165+ mph |
Displacement | 627cc |
Engine Type | V-Twin |
Weight | 749 lb. |
2022 FB1000 Hurricane™ 5902012 - Ferris
$9,799.00
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 150+ mph |
Displacement | 570cc |
Engine Type | V-Twin |
Weight | 664 lb. |
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 165+ mph |
Displacement | 993cc |
Engine Type | V-Twin |
Weight | 895 lb. |
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 165+ mph |
Displacement | 627cc |
Engine Type | V-Twin |
Weight | 749 lb. |
2022 ISX™ 3300 5902034 - Ferris
$16,799.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 36 hp |
Displacement | 993cc |
2022 ISX™ 3300 5902035 - Ferris
$17,449.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard® |
Horse Power | 36 hp |
Displacement | 993cc |
2022 IS® 2600 5901929 - Ferris
$21,349.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Yanmar™ |
Horse Power | 24 hp |
Displacement | 904cc |
Availability | Brochure |
Style | Stand On |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard® |
Displacement | 993cc |
Engine Type | Vanguard™ BIG BLOCK™ EFI with Oil Guard |
Availability | Brochure |
Style | Stand On |
Deck Size | 72 in. |
Engine Manufacturer | Vanguard® |
Displacement | 993cc |
Engine Type | Vanguard™ BIG BLOCK™ EFI with Oil Guard |
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Engine Type | FT730V |
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Displacement | 852cc |
Engine Type | FX801V |
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. |
Engine Manufacturer | Vanguard® |
Displacement | 810cc |
Engine Type | Vanguard™ 810 EFI with Oil Guard |
Availability | Brochure |
Style | Stand On |
Deck Size | 61 in. |
Engine Manufacturer | Vanguard® |
Displacement | 810cc |
Engine Type | Vanguard™ 810 EFI with Oil Guard |
Availability | Brochure |
Style | Stand On |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Displacement | 603cc |
Engine Type | FX600V |
Availability | Brochure |
Style | Stand On |
Deck Size | 36 in. |
Engine Manufacturer | Vanguard® |
Displacement | 627cc |
Engine Type | 810 |
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Engine Type | FX691V |
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. |
Engine Manufacturer | Vanguard® |
Displacement | 627cc |
Engine Type | 810 |
2022 500S 5902102 - 52" 25HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 hp |
Displacement | 724cc |
2022 500S 5902101 - 48" 25HP Briggs & Stratton® - Ferris
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 hp |
Displacement | 724cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5 hp |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 38.5 hp |
Displacement | 999cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 hp |
Displacement | 810cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 hp |
Displacement | 724cc |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 25 hp |
Displacement | 724cc |